Solid Polymer Capacitors

Choose by voltage, capacitance and case size.
303 options cover 2.5–120 V and 10–4700 µF in the supplied technical catalogue.
Browse all optionsCompare technical data →Compare 303 solid polymer capacitor options from the supplied technical catalogue. HWC references are HONGWIN internal catalogue references, not manufacturer part numbers. Availability and commercial terms are confirmed with your quotation.
| Catalogue ref. | W.V. (V) | Cap. (µF) | L.C. (µA) | tgδ | ESR (mΩ) | Ripple (mA) | Size D×L (mm) |
|---|---|---|---|---|---|---|---|
| HWC-S01-R004 | 2.5 | 560 | 280 | 0.08 | 15 | 5100 | 6.3x8 |
| HWC-S01-R005 | 2.5 | 560 | 280 | 0.08 | 15 | 5100 | 8x9 |
| HWC-S01-R006 | 2.5 | 680 | 340 | 0.08 | 15 | 5200 | 6.3x8 |
| HWC-S01-R007 | 2.5 | 680 | 340 | 0.08 | 15 | 5200 | 8x9 |
| HWC-S01-R008 | 2.5 | 820 | 410 | 0.08 | 15 | 5200 | 6.3x8 |
| HWC-S01-R009 | 2.5 | 820 | 410 | 0.08 | 15 | 5200 | 8x9 |
| HWC-S01-R010 | 2.5 | 1000 | 500 | 0.08 | 15 | 5500 | 8x9 |
| HWC-S01-R011 | 2.5 | 1000 | 500 | 0.08 | 15 | 5500 | 8x12 |
| HWC-S01-R012 | 2.5 | 1200 | 600 | 0.08 | 15 | 5500 | 8x9 |
| HWC-S01-R013 | 2.5 | 1200 | 600 | 0.08 | 15 | 5500 | 8x12 |
| HWC-S01-R014 | 2.5 | 1500 | 750 | 0.08 | 15 | 5500 | 8x9 |
| HWC-S01-R015 | 2.5 | 1500 | 750 | 0.08 | 15 | 5500 | 8x12 |
| HWC-S01-R016 | 2.5 | 2200 | 1100 | 0.08 | 15 | 5900 | 10x12.5 |
| HWC-S01-R017 | 2.5 | 2500 | 1250 | 0.08 | 15 | 5900 | 10x12.5 |
| HWC-S01-R018 | 2.5 | 2700 | 1350 | 0.08 | 15 | 5900 | 10x12.5 |
| HWC-S01-R019 | 2.5 | 3000 | 1500 | 0.08 | 15 | 5900 | 10x12.5 |
| HWC-S01-R020 | 2.5 | 3300 | 1650 | 0.08 | 15 | 5900 | 10x12.5 |
| HWC-S01-R021 | 2.5 | 3500 | 1750 | 0.1 | 15 | 5900 | 10x12.5 |
| HWC-S01-R022 | 4 | 560 | 448 | 0.08 | 15 | 5100 | 8x9 |
| HWC-S01-R023 | 4 | 560 | 448 | 0.08 | 15 | 5200 | 8x12 |
| HWC-S01-R024 | 4 | 680 | 544 | 0.08 | 15 | 5100 | 8x9 |
| HWC-S01-R025 | 4 | 680 | 544 | 0.08 | 15 | 5200 | 8x12 |
| HWC-S01-R026 | 4 | 820 | 656 | 0.08 | 15 | 5100 | 8x9 |
| HWC-S01-R027 | 4 | 820 | 656 | 0.08 | 15 | 5200 | 8x12 |
| HWC-S01-R028 | 4 | 820 | 656 | 0.08 | 15 | 5900 | 10x12.5 |
| HWC-S01-R029 | 4 | 1000 | 800 | 0.1 | 15 | 5100 | 8x9 |
| HWC-S01-R030 | 4 | 1000 | 800 | 0.1 | 15 | 5500 | 8x12 |
| HWC-S01-R031 | 4 | 1000 | 800 | 0.1 | 15 | 5900 | 10x12.5 |
| HWC-S01-R032 | 4 | 1200 | 960 | 0.1 | 15 | 5500 | 8x11.5 |
| HWC-S01-R033 | 4 | 1200 | 960 | 0.1 | 15 | 5900 | 10x12.5 |
| HWC-S01-R034 | 4 | 1500 | 600 | 0.1 | 15 | 5500 | 8x12 |
| HWC-S01-R035 | 4 | 1500 | 600 | 0.1 | 15 | 5900 | 10x12.5 |
| HWC-S01-R036 | 4 | 2200 | 880 | 0.1 | 15 | 5900 | 10x12.5 |
| HWC-S01-R037 | 4 | 2500 | 1000 | 0.1 | 15 | 5900 | 10x12.5 |
| HWC-S01-R038 | 6.3 | 180 | 226.8 | 0.08 | 25 | 5100 | 5x7 |
| HWC-S01-R039 | 6.3 | 180 | 226.8 | 0.08 | 21 | 5100 | 6.3x8 |
| HWC-S01-R040 | 6.3 | 220 | 277 | 0.08 | 25 | 5100 | 5x7 |
| HWC-S01-R041 | 6.3 | 220 | 277 | 0.08 | 21 | 5100 | 6.3x8 |
| HWC-S01-R042 | 6.3 | 270 | 340.2 | 0.08 | 25 | 5100 | 5x7 |
| HWC-S01-R043 | 6.3 | 270 | 340.2 | 0.08 | 21 | 5100 | 6.3x8 |
| HWC-S01-R044 | 6.3 | 330 | 416 | 0.08 | 25 | 5100 | 5x8 |
| HWC-S01-R045 | 6.3 | 330 | 416 | 0.08 | 15 | 5100 | 6.3x8 |
| HWC-S01-R046 | 6.3 | 390 | 491.4 | 0.08 | 25 | 5100 | 5x9 |
| HWC-S01-R047 | 6.3 | 390 | 491.4 | 0.08 | 15 | 5500 | 6.3x8 |
| HWC-S01-R048 | 6.3 | 470 | 592 | 0.08 | 25 | 5100 | 5x9 |
| HWC-S01-R049 | 6.3 | 470 | 592 | 0.08 | 13 | 5100 | 6.3x8 |
| HWC-S01-R050 | 6.3 | 470 | 592 | 0.08 | 13 | 5500 | 8x9 |
| HWC-S01-R051 | 6.3 | 560 | 705.6 | 0.08 | 25 | 5100 | 5.5x9 |
| HWC-S01-R052 | 6.3 | 560 | 705.6 | 0.08 | 25 | 5100 | 5x12 |
| HWC-S01-R053 | 6.3 | 560 | 705.6 | 0.08 | 13 | 5100 | 6.3x8 |
| HWC-S01-R054 | 6.3 | 560 | 705.6 | 0.08 | 13 | 5500 | 8x9 |
| HWC-S01-R055 | 6.3 | 680 | 428 | 0.08 | 25 | 5100 | 5.5x9 |
| HWC-S01-R056 | 6.3 | 680 | 428 | 0.08 | 25 | 5100 | 5x12 |
| HWC-S01-R057 | 6.3 | 680 | 428 | 0.08 | 13 | 5100 | 6.3x8 |
| HWC-S01-R058 | 6.3 | 680 | 428 | 0.08 | 13 | 5100 | 6.3x12 |
| HWC-S01-R059 | 6.3 | 680 | 428 | 0.08 | 13 | 5500 | 8x9 |
| HWC-S01-R060 | 6.3 | 820 | 516.6 | 0.08 | 25 | 5100 | 5.5x12 |
| HWC-S01-R061 | 6.3 | 820 | 516.6 | 0.08 | 13 | 5100 | 6.3x9 |
| HWC-S01-R062 | 6.3 | 820 | 516.6 | 0.08 | 13 | 5100 | 6.3x12 |
| HWC-S01-R063 | 6.3 | 820 | 516.6 | 0.08 | 13 | 5500 | 8x9 |
| HWC-S01-R064 | 6.3 | 820 | 516.6 | 0.08 | 13 | 5500 | 8x12 |
| HWC-S01-R065 | 6.3 | 1000 | 630 | 0.1 | 13 | 5100 | 6.3x12 |
| HWC-S01-R066 | 6.3 | 1000 | 630 | 0.1 | 13 | 5100 | 8x9 |
| HWC-S01-R067 | 6.3 | 1000 | 630 | 0.1 | 13 | 5500 | 8x12 |
| HWC-S01-R068 | 6.3 | 1000 | 630 | 0.1 | 13 | 5900 | 10x12.5 |
| HWC-S01-R069 | 6.3 | 1200 | 756 | 0.1 | 13 | 5500 | 6.3x12 |
| HWC-S01-R070 | 6.3 | 1200 | 756 | 0.1 | 13 | 5500 | 8x9 |
| HWC-S01-R071 | 6.3 | 1200 | 756 | 0.1 | 13 | 5500 | 8x12 |
| HWC-S01-R072 | 6.3 | 1200 | 756 | 0.1 | 13 | 5900 | 10x12.5 |
| HWC-S01-R073 | 6.3 | 1500 | 945 | 0.1 | 13 | 5500 | 8x12 |
| HWC-S01-R074 | 6.3 | 1500 | 945 | 0.1 | 13 | 5900 | 10x12.5 |
| HWC-S01-R075 | 6.3 | 2200 | 1386 | 0.1 | 13 | 5900 | 10x12.5 |
| HWC-S01-R076 | 6.3 | 2500 | 1575 | 0.1 | 13 | 5900 | 10x12.5 |
| HWC-S01-R077 | 6.3 | 3300 | 2079 | 0.1 | 13 | 5900 | 10x12.5 |
| HWC-S01-R078 | 6.3 | 4700 | 2961 | 0.1 | 13 | 5900 | 10x16 |
| HWC-S02-R004 | 7.5 | 330 | 247 | 0.08 | 15 | 5100 | 6.3x8 |
| HWC-S02-R005 | 7.5 | 470 | 352 | 0.08 | 25 | 5100 | 5.5x9 |
| HWC-S02-R006 | 7.5 | 560 | 420 | 0.08 | 15 | 5500 | 6.3x8 |
| HWC-S02-R007 | 7.5 | 680 | 510 | 0.08 | 15 | 5500 | 6.3x8 |
| HWC-S02-R008 | 7.5 | 820 | 615 | 0.08 | 15 | 5500 | 6.3x9 |
| HWC-S02-R009 | 7.5 | 1000 | 750 | 0.08 | 15 | 5500 | 6.3x12 |
| HWC-S02-R010 | 7.5 | 1000 | 750 | 0.08 | 15 | 5500 | 10x10 |
| HWC-S02-R011 | 10 | 180 | 180 | 0.08 | 25 | 5100 | 5x8 |
| HWC-S02-R012 | 10 | 220 | 220 | 0.08 | 25 | 5100 | 5x8 |
| HWC-S02-R013 | 10 | 220 | 220 | 0.08 | 25 | 5100 | 6.3x7 |
| HWC-S02-R014 | 10 | 270 | 270 | 0.08 | 15 | 5100 | 6.3x8 |
| HWC-S02-R015 | 10 | 270 | 270 | 0.08 | 15 | 5500 | 8x9 |
| HWC-S02-R016 | 10 | 330 | 330 | 0.08 | 15 | 5100 | 6.3x8 |
| HWC-S02-R017 | 10 | 330 | 330 | 0.08 | 15 | 5500 | 8x9 |
| HWC-S02-R018 | 10 | 390 | 390 | 0.08 | 15 | 5100 | 6.3x8 |
| HWC-S02-R019 | 10 | 390 | 390 | 0.08 | 15 | 5500 | 8x9 |
| HWC-S02-R020 | 10 | 470 | 470 | 0.08 | 25 | 5100 | 5x12 |
| HWC-S02-R021 | 10 | 470 | 470 | 0.08 | 15 | 5500 | 6.3x8 |
| HWC-S02-R022 | 10 | 470 | 470 | 0.08 | 15 | 5500 | 8x9 |
| HWC-S02-R023 | 10 | 560 | 560 | 0.08 | 25 | 5100 | 5.5x12 |
| HWC-S02-R024 | 10 | 560 | 560 | 0.08 | 15 | 5500 | 6.3x9 |
| HWC-S02-R025 | 10 | 560 | 560 | 0.08 | 15 | 5500 | 8x9 |
| HWC-S02-R026 | 10 | 680 | 680 | 0.1 | 15 | 5500 | 6.3x12 |
| HWC-S02-R027 | 10 | 680 | 680 | 0.1 | 15 | 5900 | 8x9 |
| HWC-S02-R028 | 10 | 680 | 680 | 0.1 | 15 | 5900 | 8x12 |
| HWC-S02-R029 | 10 | 820 | 820 | 0.1 | 15 | 5900 | 6.3x12 |
| HWC-S02-R030 | 10 | 820 | 820 | 0.1 | 15 | 5900 | 8x9 |
| HWC-S02-R031 | 10 | 820 | 820 | 0.1 | 15 | 5900 | 8x12 |
| HWC-S02-R032 | 10 | 820 | 820 | 0.1 | 15 | 5900 | 10x12.5 |
| HWC-S02-R033 | 10 | 1000 | 1000 | 0.1 | 15 | 5900 | 6.3x14 |
| HWC-S02-R034 | 10 | 1000 | 1000 | 0.1 | 15 | 5900 | 8x9 |
| HWC-S02-R035 | 10 | 1000 | 1000 | 0.1 | 15 | 5900 | 8x12 |
| HWC-S02-R036 | 10 | 1000 | 1000 | 0.1 | 15 | 5900 | 10x12.5 |
| HWC-S02-R037 | 10 | 1200 | 1200 | 0.1 | 15 | 5900 | 10x12.5 |
| HWC-S02-R038 | 10 | 1500 | 1500 | 0.1 | 15 | 5900 | 8x12 |
| HWC-S02-R039 | 10 | 1500 | 1500 | 0.1 | 15 | 5900 | 10x12.5 |
| HWC-S02-R040 | 10 | 2200 | 2200 | 0.1 | 15 | 5900 | 10x12.5 |
| HWC-S02-R041 | 10 | 2200 | 2200 | 0.1 | 15 | 5900 | 10x17 |
| HWC-S03-R004 | 16 | 100 | 160 | 0.08 | 25 | 4800 | 5x7 |
| HWC-S03-R005 | 16 | 100 | 160 | 0.08 | 25 | 4800 | 6.3x7 |
| HWC-S03-R006 | 16 | 150 | 240 | 0.08 | 25 | 4500 | 5x7 |
| HWC-S03-R007 | 16 | 150 | 240 | 0.08 | 25 | 4500 | 6.3x7 |
| HWC-S03-R008 | 16 | 180 | 288 | 0.08 | 25 | 4500 | 5x8 |
| HWC-S03-R009 | 16 | 180 | 288 | 0.08 | 15 | 4800 | 6.3x8 |
| HWC-S03-R010 | 16 | 220 | 352 | 0.08 | 25 | 4500 | 5x9 |
| HWC-S03-R011 | 16 | 220 | 352 | 0.08 | 15 | 5000 | 6.3x8 |
| HWC-S03-R012 | 16 | 270 | 432 | 0.08 | 25 | 4500 | 5x9 |
| HWC-S03-R013 | 16 | 270 | 432 | 0.08 | 25 | 4500 | 5.5x9 |
| HWC-S03-R014 | 16 | 270 | 432 | 0.08 | 15 | 5000 | 6.3x8 |
| HWC-S03-R015 | 16 | 270 | 432 | 0.08 | 15 | 5500 | 8x9 |
| HWC-S03-R016 | 16 | 330 | 528 | 0.08 | 21 | 4500 | 5.5x9 |
| HWC-S03-R017 | 16 | 330 | 528 | 0.08 | 15 | 4500 | 6.3x8 |
| HWC-S03-R018 | 16 | 330 | 528 | 0.08 | 15 | 5000 | 6.3x12 |
| HWC-S03-R019 | 16 | 330 | 528 | 0.08 | 15 | 5000 | 8x9 |
| HWC-S03-R020 | 16 | 330 | 528 | 0.08 | 15 | 5500 | 8x12 |
| HWC-S03-R021 | 16 | 390 | 624 | 0.08 | 15 | 4500 | 6.3x12 |
| HWC-S03-R022 | 16 | 390 | 624 | 0.08 | 15 | 5000 | 8x9 |
| HWC-S03-R023 | 16 | 390 | 624 | 0.08 | 15 | 5500 | 8x12 |
| HWC-S03-R024 | 16 | 470 | 752 | 0.1 | 15 | 5000 | 5.5x11 |
| HWC-S03-R025 | 16 | 470 | 752 | 0.1 | 15 | 5000 | 6.3x11 |
| HWC-S03-R026 | 16 | 470 | 752 | 0.1 | 15 | 5000 | 8x9 |
| HWC-S03-R027 | 16 | 470 | 752 | 0.1 | 15 | 5000 | 8x12 |
| HWC-S03-R028 | 16 | 470 | 752 | 0.1 | 15 | 5500 | 10x12.5 |
| HWC-S03-R029 | 16 | 560 | 896 | 0.1 | 15 | 5000 | 5.5x12 |
| HWC-S03-R030 | 16 | 560 | 896 | 0.1 | 15 | 5000 | 6.3x11 |
| HWC-S03-R031 | 16 | 560 | 896 | 0.1 | 15 | 5000 | 8x9 |
| HWC-S03-R032 | 16 | 560 | 896 | 0.1 | 15 | 5000 | 8x12 |
| HWC-S03-R033 | 16 | 560 | 896 | 0.1 | 15 | 5500 | 10x12.5 |
| HWC-S03-R034 | 16 | 680 | 1000 | 0.1 | 15 | 5500 | 6.3x12 |
| HWC-S03-R035 | 16 | 680 | 1000 | 0.1 | 15 | 5500 | 6.3x14 |
| HWC-S03-R036 | 16 | 680 | 1000 | 0.1 | 15 | 5500 | 8x9 |
| HWC-S03-R037 | 16 | 680 | 1000 | 0.1 | 15 | 5500 | 8x12 |
| HWC-S03-R038 | 16 | 680 | 1000 | 0.1 | 15 | 5500 | 10x12.5 |
| HWC-S03-R039 | 16 | 820 | 1000 | 0.1 | 15 | 5500 | 6.3x16 |
| HWC-S03-R040 | 16 | 820 | 1000 | 0.1 | 15 | 5500 | 8x12 |
| HWC-S03-R041 | 16 | 820 | 1000 | 0.1 | 15 | 5500 | 10x12.5 |
| HWC-S03-R042 | 16 | 1000 | 1000 | 0.1 | 15 | 5500 | 8x12 |
| HWC-S03-R043 | 16 | 1000 | 1000 | 0.1 | 15 | 5500 | 8x14 |
| HWC-S03-R044 | 16 | 1000 | 1000 | 0.1 | 15 | 5500 | 8x16 |
| HWC-S03-R045 | 16 | 1000 | 1000 | 0.1 | 15 | 5500 | 10x12.5 |
| HWC-S03-R046 | 16 | 1200 | 1200 | 0.1 | 15 | 5800 | 8x16 |
| HWC-S03-R047 | 16 | 1200 | 1200 | 0.1 | 15 | 5800 | 10x12.5 |
| HWC-S03-R048 | 16 | 1500 | 1500 | 0.1 | 15 | 5800 | 8x16 |
| HWC-S03-R049 | 16 | 1500 | 1500 | 0.1 | 15 | 5800 | 10x12.5 |
| HWC-S03-R050 | 16 | 2200 | 2200 | 0.1 | 15 | 5800 | 10x17 |
| HWC-S03-R051 | 16 | 3300 | 3300 | 0.1 | 15 | 6100 | 10x20 |
| HWC-S04-R004 | 25 | 39 | 156 | 0.08 | 50 | 3500 | 5x7 |
| HWC-S04-R005 | 25 | 39 | 156 | 0.08 | 50 | 3800 | 6.3x8 |
| HWC-S04-R006 | 25 | 47 | 188 | 0.08 | 50 | 3500 | 5x7 |
| HWC-S04-R007 | 25 | 47 | 188 | 0.08 | 50 | 3800 | 6.3x8 |
| HWC-S04-R008 | 25 | 68 | 272 | 0.08 | 50 | 3500 | 5x8 |
| HWC-S04-R009 | 25 | 68 | 272 | 0.08 | 50 | 4100 | 6.3x8 |
| HWC-S04-R010 | 25 | 82 | 328 | 0.08 | 50 | 3800 | 5x8 |
| HWC-S04-R011 | 25 | 82 | 328 | 0.08 | 50 | 4100 | 6.3x8 |
| HWC-S04-R012 | 25 | 100 | 400 | 0.08 | 35 | 3900 | 5x9 |
| HWC-S04-R013 | 25 | 100 | 400 | 0.08 | 35 | 3900 | 6.3x7 |
| HWC-S04-R014 | 25 | 100 | 400 | 0.08 | 35 | 4200 | 6.3x8 |
| HWC-S04-R015 | 25 | 100 | 400 | 0.08 | 35 | 4200 | 8x9 |
| HWC-S04-R016 | 25 | 100 | 400 | 0.08 | 35 | 4500 | 8x12 |
| HWC-S04-R017 | 25 | 150 | 600 | 0.08 | 35 | 3900 | 5x9 |
| HWC-S04-R018 | 25 | 150 | 600 | 0.08 | 35 | 3900 | 6.3x7 |
| HWC-S04-R019 | 25 | 150 | 600 | 0.08 | 35 | 4200 | 6.3x12 |
| HWC-S04-R020 | 25 | 150 | 600 | 0.08 | 35 | 4500 | 8x9 |
| HWC-S04-R021 | 25 | 180 | 720 | 0.08 | 35 | 3900 | 6.3x8 |
| HWC-S04-R022 | 25 | 180 | 720 | 0.08 | 35 | 4200 | 6.3x12 |
| HWC-S04-R023 | 25 | 180 | 720 | 0.08 | 35 | 4500 | 8x9 |
| HWC-S04-R024 | 25 | 220 | 880 | 0.08 | 35 | 3900 | 5x12 |
| HWC-S04-R025 | 25 | 220 | 880 | 0.08 | 35 | 3900 | 5.5x9 |
| HWC-S04-R026 | 25 | 220 | 880 | 0.08 | 35 | 3900 | 5.5x11 |
| HWC-S04-R027 | 25 | 220 | 880 | 0.08 | 35 | 4200 | 6.3x7 |
| HWC-S04-R028 | 25 | 220 | 880 | 0.08 | 35 | 4200 | 6.3x9 |
| HWC-S04-R029 | 25 | 220 | 880 | 0.08 | 35 | 4200 | 6.3x12 |
| HWC-S04-R030 | 25 | 220 | 880 | 0.08 | 35 | 4200 | 8x9 |
| HWC-S04-R031 | 25 | 220 | 880 | 0.08 | 35 | 4500 | 8x12 |
| HWC-S04-R032 | 25 | 270 | 1080 | 0.08 | 35 | 4400 | 6.3x12 |
| HWC-S04-R033 | 25 | 270 | 1080 | 0.08 | 35 | 4400 | 8x12 |
| HWC-S04-R034 | 25 | 270 | 1080 | 0.08 | 35 | 4800 | 10x12.5 |
| HWC-S04-R035 | 25 | 330 | 1320 | 0.08 | 35 | 4400 | 5.5x13 |
| HWC-S04-R036 | 25 | 330 | 1320 | 0.08 | 35 | 4400 | 6.3x9 |
| HWC-S04-R037 | 25 | 330 | 1320 | 0.08 | 35 | 4400 | 6.3x12 |
| HWC-S04-R038 | 25 | 330 | 1320 | 0.08 | 35 | 4800 | 8x9 |
| HWC-S04-R039 | 25 | 330 | 1320 | 0.08 | 35 | 4800 | 8x12 |
| HWC-S04-R040 | 25 | 330 | 1320 | 0.08 | 35 | 4800 | 10x10 |
| HWC-S04-R041 | 25 | 330 | 1320 | 0.08 | 35 | 4800 | 10x12.5 |
| HWC-S04-R042 | 25 | 390 | 1950 | 0.08 | 35 | 4500 | 6.3x14 |
| HWC-S04-R043 | 25 | 470 | 1880 | 0.08 | 35 | 4500 | 5.5x15 |
| HWC-S04-R044 | 25 | 470 | 1880 | 0.08 | 35 | 4500 | 6.3x12 |
| HWC-S04-R045 | 25 | 470 | 1880 | 0.08 | 35 | 4500 | 6.3x14 |
| HWC-S04-R046 | 25 | 470 | 1880 | 0.08 | 35 | 4800 | 8x12 |
| HWC-S04-R047 | 25 | 470 | 1880 | 0.08 | 35 | 4800 | 10x12.5 |
| HWC-S04-R048 | 25 | 560 | 2240 | 0.1 | 35 | 5100 | 6.3x14 |
| HWC-S04-R049 | 25 | 560 | 2240 | 0.1 | 35 | 5100 | 6.3x16 |
| HWC-S04-R050 | 25 | 560 | 2240 | 0.1 | 35 | 5100 | 8x12 |
| HWC-S04-R051 | 25 | 560 | 2240 | 0.1 | 35 | 5100 | 8x16 |
| HWC-S04-R052 | 25 | 560 | 2240 | 0.1 | 35 | 5100 | 10x10 |
| HWC-S04-R053 | 25 | 560 | 2240 | 0.1 | 35 | 5100 | 10x12.5 |
| HWC-S04-R054 | 25 | 680 | 2720 | 0.1 | 35 | 5100 | 6.3x16 |
| HWC-S04-R055 | 25 | 680 | 2720 | 0.1 | 35 | 5100 | 8x12 |
| HWC-S04-R056 | 25 | 680 | 2720 | 0.1 | 35 | 5100 | 8x14 |
| HWC-S04-R057 | 25 | 680 | 2720 | 0.1 | 35 | 5100 | 8x16 |
| HWC-S04-R058 | 25 | 680 | 2720 | 0.1 | 35 | 5100 | 10x12.5 |
| HWC-S04-R059 | 25 | 820 | 3280 | 0.1 | 35 | 5200 | 6.3x18 |
| HWC-S04-R060 | 25 | 820 | 3280 | 0.1 | 35 | 5200 | 8x14 |
| HWC-S04-R061 | 25 | 820 | 3280 | 0.1 | 35 | 5200 | 8x16 |
| HWC-S04-R062 | 25 | 820 | 3280 | 0.1 | 35 | 5200 | 10x12.5 |
| HWC-S04-R063 | 25 | 1000 | 4000 | 0.1 | 35 | 5300 | 8x16 |
| HWC-S04-R064 | 25 | 1000 | 4000 | 0.1 | 35 | 5300 | 10x14 |
| HWC-S04-R065 | 25 | 1000 | 4000 | 0.1 | 35 | 5300 | 10x17 |
| HWC-S04-R066 | 25 | 1200 | 4800 | 0.1 | 35 | 5400 | 10x17 |
| HWC-S04-R067 | 25 | 1500 | 6000 | 0.1 | 35 | 5400 | 10x17 |
| HWC-S05-R004 | 35 | 22 | 154 | 0.12 | 40 | 2100 | 5x8 |
| HWC-S05-R005 | 35 | 22 | 154 | 0.12 | 35 | 2890 | 6.3x8 |
| HWC-S05-R006 | 35 | 33 | 231 | 0.12 | 35 | 2500 | 5x9 |
| HWC-S05-R007 | 35 | 33 | 231 | 0.12 | 35 | 3100 | 6.3x8 |
| HWC-S05-R008 | 35 | 47 | 329 | 0.12 | 35 | 2700 | 5x9 |
| HWC-S05-R009 | 35 | 47 | 329 | 0.12 | 35 | 3800 | 6.3x8 |
| HWC-S05-R010 | 35 | 56 | 392 | 0.12 | 35 | 3400 | 5x9 |
| HWC-S05-R011 | 35 | 56 | 392 | 0.12 | 35 | 3800 | 6.3x8 |
| HWC-S05-R012 | 35 | 68 | 476 | 0.12 | 35 | 3800 | 6.3x8 |
| HWC-S05-R013 | 35 | 100 | 700 | 0.12 | 35 | 3800 | 5x12 |
| HWC-S05-R014 | 35 | 100 | 700 | 0.12 | 35 | 3800 | 5.5x9 |
| HWC-S05-R015 | 35 | 100 | 700 | 0.12 | 35 | 4000 | 6.3x8 |
| HWC-S05-R016 | 35 | 100 | 700 | 0.12 | 35 | 4000 | 8x9 |
| HWC-S05-R017 | 35 | 150 | 1050 | 0.12 | 35 | 4400 | 6.3x9 |
| HWC-S05-R018 | 35 | 150 | 1050 | 0.12 | 35 | 4400 | 8x9 |
| HWC-S05-R019 | 35 | 150 | 1050 | 0.12 | 35 | 4400 | 8x12 |
| HWC-S05-R020 | 35 | 180 | 1260 | 0.12 | 35 | 4400 | 6.3x12 |
| HWC-S05-R021 | 35 | 220 | 1540 | 0.12 | 35 | 4400 | 6.3x12 |
| HWC-S05-R022 | 35 | 220 | 1540 | 0.12 | 35 | 4400 | 6.3x14 |
| HWC-S05-R023 | 35 | 220 | 1540 | 0.12 | 35 | 4400 | 8x9 |
| HWC-S05-R024 | 35 | 220 | 1540 | 0.12 | 35 | 4400 | 8x12 |
| HWC-S05-R025 | 35 | 220 | 1540 | 0.12 | 35 | 4400 | 10x12.5 |
| HWC-S05-R026 | 35 | 330 | 2310 | 0.12 | 35 | 4800 | 8x12 |
| HWC-S05-R027 | 35 | 330 | 2310 | 0.12 | 35 | 4800 | 8x16 |
| HWC-S05-R028 | 35 | 330 | 2310 | 0.12 | 35 | 4800 | 10x12.5 |
| HWC-S05-R029 | 35 | 470 | 3290 | 0.12 | 35 | 4800 | 8x16 |
| HWC-S05-R030 | 35 | 470 | 3290 | 0.12 | 35 | 4800 | 10x12.5 |
| HWC-S05-R031 | 35 | 560 | 3920 | 0.12 | 35 | 4800 | 10x12.5 |
| HWC-S05-R032 | 35 | 680 | 4760 | 0.12 | 35 | 4800 | 10x17 |
| HWC-S05-R033 | 35 | 820 | 5740 | 0.12 | 35 | 5100 | 10x18 |
| HWC-S05-R034 | 35 | 1000 | 7000 | 0.12 | 35 | 5100 | 10x18 |
| HWC-S05-R035 | 35 | 1000 | 7000 | 0.12 | 35 | 5100 | 10x20 |
| HWC-S05-R036 | 35 | 1200 | 8400 | 0.13 | 35 | 5100 | 10x20 |
| HWC-S05-R037 | 50 | 10 | 100 | 0.12 | 75 | 2100 | 5x8 |
| HWC-S05-R038 | 50 | 22 | 220 | 0.12 | 50 | 2300 | 5x8 |
| HWC-S05-R039 | 50 | 22 | 220 | 0.12 | 35 | 2500 | 6.3x8 |
| HWC-S05-R040 | 50 | 33 | 330 | 0.12 | 35 | 2500 | 6.3x8 |
| HWC-S05-R041 | 50 | 33 | 330 | 0.12 | 35 | 3000 | 8x9 |
| HWC-S05-R042 | 50 | 47 | 470 | 0.12 | 35 | 2800 | 6.3x8 |
| HWC-S05-R043 | 50 | 47 | 470 | 0.12 | 35 | 3400 | 8x9 |
| HWC-S05-R044 | 50 | 56 | 560 | 0.12 | 35 | 2800 | 6.3x8 |
| HWC-S05-R045 | 50 | 56 | 560 | 0.12 | 35 | 3400 | 8x9 |
| HWC-S05-R046 | 50 | 68 | 680 | 0.12 | 35 | 2800 | 8x9 |
| HWC-S05-R047 | 50 | 82 | 820 | 0.12 | 35 | 3400 | 8x9 |
| HWC-S05-R048 | 50 | 100 | 1000 | 0.12 | 35 | 3400 | 8x9 |
| HWC-S05-R049 | 50 | 100 | 1000 | 0.12 | 35 | 3400 | 8x12 |
| HWC-S05-R050 | 50 | 100 | 1000 | 0.12 | 35 | 3400 | 10x10 |
| HWC-S05-R051 | 50 | 100 | 1000 | 0.12 | 35 | 3400 | 10x12.5 |
| HWC-S05-R052 | 50 | 150 | 1500 | 0.12 | 35 | 3400 | 8x12 |
| HWC-S05-R053 | 50 | 220 | 2200 | 0.12 | 35 | 3700 | 8x16 |
| HWC-S05-R054 | 50 | 220 | 2200 | 0.12 | 35 | 3700 | 10x10 |
| HWC-S05-R055 | 50 | 220 | 2200 | 0.12 | 35 | 3700 | 10x12.5 |
| HWC-S05-R056 | 50 | 330 | 3300 | 0.12 | 35 | 3700 | 8x16 |
| HWC-S05-R057 | 50 | 330 | 3300 | 0.12 | 35 | 3700 | 10x12.5 |
| HWC-S05-R058 | 50 | 470 | 4700 | 0.12 | 35 | 3700 | 10x17 |
