Alloy Current-Sense Resistors
13 resistance-range configurations in 2512 and 1206 packages.
Price, availability and sample terms are confirmed on enquiry.
| Part number / reference | Specification | Case / package | Action |
|---|---|---|---|
| HWR-2512-01 | 0.5–4 mΩ | 2512 | View specifications |
| HWR-2512-02 | 0.5–2 mΩ | 2512 | View specifications |
| HWR-2512-03 | 3–100 mΩ | 2512 | View specifications |
| HWR-2512-04 | 120–500 mΩ | 2512 | View specifications |
| HWR-2512-05 | 0.5–500 mΩ | 2512 | View specifications |
| HWR-2512-06 | 0.5–4 mΩ | 2512 | View specifications |
| HWR-2512-07 | 0.5–2 mΩ | 2512 | View specifications |
| HWR-2512-08 | 3–100 mΩ | 2512 | View specifications |
| HWR-2512-09 | 120–500 mΩ | 2512 | View specifications |
| HWR-1206-10 | 1–39 mΩ | 1206 | View specifications |
| HWR-1206-11 | 40–100 mΩ | 1206 | View specifications |
| HWR-1206-12 | 1–39 mΩ | 1206 | View specifications |
| HWR-1206-13 | 40–100 mΩ | 1206 | View specifications |
